Running cost
How much does running a humidifier really cost?
The gap between technologies is real: a mid-range ultrasonic costs under €1/month; an intensive warm-mist can be 10× that. Adjust hours and kWh price for your case.
| Technology | Average draw | € / month | € / year |
|---|---|---|---|
| Ultrasónico | 30 W (20–40 W según modo) | 1.30 € | 15.77 € |
| Evaporativo | 20 W (15–25 W según ventilador) | 0.86 € | 10.51 € |
| Híbrido | 60 W (30–250 W según modo (caliente sube mucho)) | 2.59 € | 31.54 € |
| Vapor caliente | 320 W (250–400 W al hervir) | 13.82 € | 168.19 € |
| UV-C | 30 W (Similar a ultrasónico estándar) | 1.30 € | 15.77 € |
Power figures aggregated from our internal market study (mid-range per technology). Always verify the exact wattage on the manufacturer's spec sheet.